- Posts: 35
- Thank you received: 0
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
...
20:07:50.605 00.016 2240 Mount::SetCalibration (scope) -- xAngle=-54.6 yAngle=-145.5 xRate=4.971 yRate=3.999 bin=1 dec=19.6 pierSide=1 par=+/- rotAng=None
20:07:50.605 00.000 2240 Mount::SetCalibration (scope) -- sets m_xAngle=-54.6 m_yAngleError=-179.2
20:07:50.605 00.000 2240 ScopeASCOM::GetDeclination() returns 19.6
20:07:50.605 00.000 2240 ScopeASCOM::SideOfPier() returns 1
20:07:50.636 00.031 2240 ScopeASCOM::GetGuideRates returns 0 13.537 13.537 a-s/sec
20:07:50.636 00.000 2240 ScopeASCOM::SideOfPier() returns 1
20:07:50.651 00.015 2240 GetString("/profile/1/scope/calibration/timestamp", "") returns "03/25/22 20:07:50"
20:07:50.651 00.000 2240 GetDouble("/profile/1/scope/calibration/xRate", 1.000000) returns 0.004971
20:07:50.651 00.000 2240 GetDouble("/profile/1/scope/calibration/yRate", 1.000000) returns 0.003999
20:07:50.651 00.000 2240 GetInt("/profile/1/scope/calibration/binning", 1) returns 1
20:07:50.651 00.000 2240 GetDouble("/profile/1/scope/calibration/xAngle", 0.000000) returns -0.953655
20:07:50.651 00.000 2240 GetDouble("/profile/1/scope/calibration/yAngle", 0.000000) returns -2.539180
20:07:50.651 00.000 2240 GetDouble("/profile/1/scope/calibration/declination", 0.000000) returns 0.341761
20:07:50.651 00.000 2240 GetInt("/profile/1/scope/calibration/pierSide", -1) returns 1
20:07:50.651 00.000 2240 GetInt("/profile/1/scope/calibration/raGuideParity", 0) returns 1
20:07:50.651 00.000 2240 GetInt("/profile/1/scope/calibration/decGuideParity", 0) returns -1
20:07:50.667 00.016 2240 GetDouble("/profile/1/scope/calibration/rotatorAngle", -888.000000) returns -888.000000
20:07:50.667 00.000 2240 GetInt("/profile/1/scope/calibration/focal_length", 0) returns 188
20:07:50.667 00.000 2240 GetDouble("/profile/1/scope/calibration/image_scale", 1.000000) returns 3.181750
20:07:50.667 00.000 2240 GetDouble("/profile/1/scope/calibration/ra_guide_rate", -1.000000) returns 0.003760
20:07:50.667 00.000 2240 GetDouble("/profile/1/scope/calibration/dec_guide_rate", -1.000000) returns 0.003760
20:07:50.667 00.000 2240 GetDouble("/profile/1/scope/calibration/ortho_error", 0.000000) returns 0.844124
20:07:50.667 00.000 2240 GetInt("/profile/1/scope/calibration/ra_step_count", 0) returns 11
20:07:50.667 00.000 2240 GetInt("/profile/1/scope/calibration/dec_step_count", 0) returns 13
20:07:50.667 00.000 2240 GetDouble("/profile/1/scope/calibration/orig_binning", 1.000000) returns 1.000000
20:07:50.667 00.000 2240 GetInt("/profile/1/scope/calibration/last_issue", 0) returns 0
20:07:50.683 00.016 2240 GetString("/profile/1/scope/calibration/orig_timestamp", "Unknown") returns "03/25/22 20:07:50"
20:07:50.683 00.000 2240 GetInt("/profile/1/scope/calibration/orig_pierside", -1) returns 1
20:07:50.683 00.000 2240 GetString("/profile/1/scope/calibration/ra_steps", "") returns "{0.0 0.0}, {2.3 -2.4}, {3.5 -4.0}, {4.3 -5.4}, {6.1 -8.7}, {7.7 -10.2}, {8.8 -11.8}, {10.4 -13.7}, {11.7 -16.3}, {13.2 -17.6}, {14.0 -20.0}, {15.8 -22.3}, {15.8 -22.3}, {9.2 -13.4}, {3.2 -4.2}, {2.0 -1.3}"
20:07:50.683 00.000 2240 GetString("/profile/1/scope/calibration/dec_steps", "") returns "{0.0 0.0}, {1.5 1.3}, {2.6 2.5}, {5.0 3.2}, {6.1 4.6}, {8.0 5.7}, {9.4 7.1}, {11.5 8.5}, {13.5 9.5}, {14.8 10.3}, {16.3 11.8}, {18.4 12.6}, {20.0 14.1}, {21.4 14.7}, {21.4 14.7}, {19.0 13.0}, {12.8 7.9}, {6.6 4.7}"
20:07:50.698 00.015 2240 GetBoolean("/Confirm/1/CalWarning_Rates", 1) returns 1
20:07:50.698 00.000 2240 Alert: Advisory: Calibration completed but RA and Dec rates vary by an unexpected amount (often caused by large Dec backlash)
20:07:51.261 00.563 2240 Calibration alert details: Expected ratio at dec=19.6 is 0.942, actual is 1.243
20:07:51.261 00.000 2240 Status Line: Calibration complete
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
I would like to clarify again that I was using the Guiding Assistant and not the Calibration process. And I am talking about the Dec axis here, which should not move at all during tracking.This can happen during the calibration process specially in case of a certain unbalancement on the DEC, on the other hand, while the mount is in tracking, the motors move only in one directions and the corrections are performed by increasing or decreasing the speed.
Please Log in or Create an account to join the conversation.