- Posts: 19
- Thank you received: 1
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Here are my current aparameters | ||
SSID | StarGo2-818a5bda | |
SM Firmware | 1.3.20210902.145736 | |
AS Firmware | 1.3.20210902.145803 | |
Telescope | ||
RA encread | 10:39:42:0 | |
DEC encread | +88:52:32 | |
UTC | 15:26:58 | |
LST | 16:33:25 | |
Local time | 17:27 | |
Speed | ||
Guide | 0.20X sidereal | |
Center | 8.00X sidereal | |
Find | 100X sidereal | |
Max | 1932X sidereal | |
Meridian flip | on | |
user encoder correction | on | |
Limits | ||
Min sun | 10.0 | |
min Moon | 0.0 | |
Alt lower | -90.0 | |
Alt upper | 90.0 | |
RA/Az lower | -225.0 | |
RA/Az upper | 225.0 | |
Dec/Alt lower | -45.0 | |
Dec/Alt upper | 90.0 | |
Geographic/td] | ||
Logitude | 8.9333 | |
Latitude | 47.5167 | |
Elevation | 450 | |
Mount type | AVALON_M_due_32E | |
INDI | - | |
Wifi | ||
Managed | on / red | |
Hotspot | off / gray | |
DHCP | static | |
IP | - | |
Gateway | - | |
DNS | - | |
Ethernet/td] | ||
DHCP | off / gray | |
Static | on / red | |
IP | - | |
Gateway | - | |
DNS | - |
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.